No products
Manufacturer: MikroTik
Code: RB750r2
In stock: 0 |
Not only is it affordable, small, good looking and easy to use - it is probably the most affordable MPLS capable router on the market! No more compromise between price and features - the RB750r2 has both. With its compact design and clean looks, it will fit perfectly into any SOHO environment.
Product code | RB750r2 |
CPU nominal frequency | 850 MHz |
CPU core count | 1 |
Architecture | MIPS-BE |
Size of RAM | 64 MB |
10/100 Ethernet ports | 5 |
Power Jack | 1 |
PoE in | Yes |
Supported input voltage | 6 V - 30 V |
Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
Operating System | RouterOS |
Tested ambient temperature | -20C to +70C |
License level | 4 |
CPU | QCA9531 |
Max Power consumption | 2W |
Storage type | FLASH |
Storage size | 16 MB |
RB750r2 | QCA9531 (850Mhz) 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 234.8 | 120.2 |
Bridging | 25 bridge filter rules | 40.6 | 493.0 | 90.4 | 370.3 | 94.3 | 48.3 |
Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.8 | 111.5 |
Routing | 25 simple queues | 40.6 | 493.0 | 98.9 | 405.1 | 101.2 | 51.8 |
Routing | 25 ip filter rules | 40.6 | 493.0 | 52.0 | 213.0 | 52.7 | 27.0 |
Included Parts: